Licensed to Surrey Co.WP&S Assn Champ Meet Hy-Tek's Meet Manager 04/03/2007
Surrey County Age Group Championships 2007 - 04/02/2007 to 18/03/2007
Individual Rankings - Through Event 58 - BAGCATS
9 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 O'Hanlon, Jonathan 9 KIRL 1172
2 King, Rubens 9 GUIS 1039
3 Tuddenham, Mark 9 GUIS 915
4 Sussmes, Samuel 9 RERS 848
5 Moore, Harry 9 HSMS 822
6 Harazawa, Kahoru 9 CROL 799
7 Francis, Marcus 9 WANL 707
8 Clark, Joseph 9 KIRL 684
9 Brill, Sam 9 DORS 664
10 Parker, Flynn 9 WOKS 604
11 Roberts, Billy 9 LEAL 599
12 Robbins, George 9 KIRL 598
13 Rumbelow, Bailey 9 RERS 582
14 Long, Nicholas 9 BOXS 521
15 Ross, Theodore 9 KIRL 504
16 Pashov, Leo 9 SISL 486
17 Frame, Oscar 9 LEAL 477
18 Barnes, Jack 9 DORS 475
19 Oakey, Andrew 9 GODS 468
20 Saunders, Adam 9 ELMS 456
21 Pritchard, Adam 9 DORS 418
22 Hunt, Maxim 9 HSMS 356
23 Redshaw, James 9 LEAL 333
24 Brown, Alfie 9 SUTL 290
25 Ashton, Tom 9 WOKS 265
26 Ahern, Kieran 9 ELMS 249
27 Mason, George 9 GUIS 183
28 Kirkman, Henry 9 HSMS 181
29 Monteith, Cameron 9 EPSS 174
30 Green, Christopher 9 LETS 172
31 Brooks, Matthew 9 CROL 171
31 Jacobson, Tom 9 SATL 171
33 Barron, Jonathan 9 SATL 170
34 Bicknell, Mark 9 HSMS 164
35 Affleck, Blu 9 WANL 156
36 Affleck, Ry 9 WANL 154
37 Chapman, Rufus 9 HSMS 152
38 English, Callum 9 TASS 150
39 Zahn, Christopher 9 WOKS 143
40 Hunter, Christopher 9 CRAS 133
41 Maslin, Lewis 9 SUTL 132
42 Blee, Harry 9 CHLL 123
43 Ludlam, Henry 9 SATL 122
44 Battista, Max 9 SATL 121
45 Hurd, Louie 9 HSMS 113
10 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Holloway, Dominic 10 WOKS 1422
2 Read, Ben 10 DORS 1324
3 Young, Matthew 10 KIRL 1317
4 Andrews, Scott 10 RERS 1316
5 Haruns, Edgar 10 SISL 1230
6 Robinson, Timothy 10 WANL 1223
7 Boorer, Oliver 10 GUIS 1194
8 Kelly, Austin 10 GUIS 1173
9 Ferguson, Calum 10 WOKS 1107
10 Smith, Benjamin 10 BOXS 1105
11 O' Hearn, Dominic 10 LEAL 1094
12 Giambrone, Adam 10 ELMS 997
13 Grover, Ash 10 KIRL 996
14 Chan Quee Lin, Julian 10 LEAL 988
15 Haggart, Philip 10 CRAS 981
16 Goodlud, Henry 10 GUIS 947
17 Griffiths, Ryan 10 EPSS 929
18 Law, Robert 10 DORS 926
19 Room, Callum 10 LETS 876
20 Malamud, Daniel 10 LETS 873
21 Gledhill, James 10 ELMS 866
22 Watson, Simon 10 DORS 807
23 Kenworthy, Oliver 10 WOKS 776
24 Coghlan, Luke 10 HSMS 711
25 Francis, Liam 10 SATL 693
26 Barella, Oliver 10 GUIS 688
27 Chong, Jordan 10 KIRL 687
28 Baker, Edward 10 WANL 665
29 Martin-Winter, Joshua 10 ELMS 634
30 Williams, Charlie 10 LEAL 632
31 Lawton, Daniel 10 CROL 607
32 Webber, Aaron 10 DORS 604
33 Dyer, Edward 10 GUIS 582
34 Peterson, Leo 10 BOXS 498
34 Bagley, Adam 10 GODS 498
36 Delaney, Sam 10 GUIS 432
37 Long, Sam 10 KIRL 411
38 Helvert, Michael 10 ELMS 344
39 Scarratt, Rupert 10 LEAL 289
40 Fullard, Ben 10 TASS 274
41 De Souza, Anthony 10 CROL 273
42 Nye, James 10 TASS 254
43 Feltham, Freddie 10 LETS 246
44 Kennedy, Henry 10 HSMS 233
45 Whitehead, Jamie 10 EPSS 231
46 Hall, Oliver 10 KIRL 229
47 Harding, Nicholas 10 FARS 209
48 Copp, Henry 10 GODS 204
49 Menneken, Kai 10 WANL 186
50 Haskell, Ben 10 WOKS 184
51 Richardson, Henry 10 RERS 159
52 Bevan, Gareth 10 GODS 154
53 Hill, Matthew 10 SATL 146
54 Mooney, Henry 10 WOKS 121
11 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Allpress, Daniel 11 KIRL 1834
2 Leonard, Oliver 11 BOXS 1748
3 Weedon, Oliver 11 GUIS 1673
4 Peters, Martin 11 GUIS 1638
5 Hunt, Oliver 11 HSMS 1491
6 Graham, Tony 11 LETS 1480
7 Epps, William 11 CROL 1453
8 Harazawa, Hiroki 11 CROL 1442
9 Williams, Sean 11 DORS 1428
10 Leather, Sebastian 11 ELMS 1411
11 Allan, James 11 SISL 1402
12 Mc Donough, Josh 11 LETS 1401
13 Tello Alvarez, Joan Sebastian 11 SISL 1363
14 Steyn, Riaan 11 CRAS 1279
15 Cutting, Charles 11 HSMS 1273
16 Peplow, Laurence 11 GUIS 1257
17 De Brunner, James 11 SUTL 1254
18 Britton, John 11 WANL 1246
19 Watson, James 11 WOKS 1157
20 Peters, Jack 11 FARS 1015
21 Hatfield, George 11 WOKS 1002
22 Francis, Jamie 11 WANL 891
23 Ventham, Robbie 11 BOXS 828
24 Killen, William 11 WOKS 687
25 Ryder, Maxim 11 LEAL 593
26 Roberts, George 11 LEAL 584
27 Mason, Luke 11 SUTL 540
28 Thomas, Callum 11 WOKS 516
29 Brill, George 11 DORS 508
30 Benson, Toby 11 LETS 495
31 Davis, James 11 WANL 494
32 Hatt, Jake 11 WANL 397
33 Davies, Benjamin 11 RERS 356
34 Wileman, Jon 11 BARL 354
35 McFarlane, James 11 SUTL 333
36 Goodlud, Oliver 11 WEYS 322
37 Hall, Robert 11 WOKS 304
38 Williamson, Oliver 11 SUTL 298
39 Johnson, Niall 11 WOKS 283
40 Bachen, James 11 CROL 271
41 Andrews, Thomas 11 CROL 270
42 Campion, Matthew 11 RERS 252
43 Butcher, James 11 FARS 248
44 Hubbard, Leo 11 EPSS 233
45 Horn, Callum 11 HSMS 230
46 Lyman **, Douglas 11 TASS 212
47 Lambri, Gus 11 WMBL 197
12 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Powell, Matt 12 HSMS 3015
2 DE Raucourt, Vincent 12 KIRL 2745
3 Norman, Andrew 12 LETS 2685
4 O'Hanlon, James 12 KIRL 2529
5 Melson, Glen 12 ELMS 2387
6 Snowden, Jacob 12 LEAL 2259
7 Creedon, Chris 12 HSMS 2106
8 Dada, Gabriel 12 SISL 2086
9 Shekerdemian, Nicholas 12 KIRL 2011
10 Scott, David 12 CROL 2008
11 Parker, Thomas 12 CROL 1951
12 Dillon, Edward 12 GUIS 1947
13 Sandwith, Ben 12 GUIS 1860
14 Rushby, Zack 12 HSMS 1851
15 Dibblin, Ross 12 LEAL 1778
16 Muirhead, Hugo 12 WANL 1759
17 Howes, Sidney 12 KIRL 1734
18 Tidy, Jacob 12 SUTL 1697
19 Weisskopf-Sacre, Chavez 12 KIRL 1548
20 Fox, Tobias 12 CROL 1526
21 Griffiths, Craig 12 EPSS 1461
22 Lidbetter, Joe 12 ELMS 1456
23 Yousef, Ahmed 12 GUIS 1439
24 Peterson, Max 12 BOXS 1377
25 Durston, Ben 12 ELMS 1355
26 Hornsey, Tom 12 DORS 1317
27 Foulkes, Joshua 12 WOKS 1293
28 Jackson, William 12 SUTL 1174
29 Scafe-Smith, Seth 12 LEAL 1172
30 Mulcahy, James 12 CROL 1126
31 Bell, Ollie 12 DORS 1076
32 Kong, Max 12 SISL 1061
33 Cawley, Ryan 12 GUIS 1001
34 Horridge, Patrick 12 HSMS 957
35 Iliff Lennon, Joseph 12 LEAL 951
36 Colfer, Matthew 12 LEAL 937
37 Robinson, William 12 RERS 799
38 Noorland, George 12 LETS 794
39 Taylor, Ace 12 SUTL 645
40 Atkinson, Ryan 12 EPSS 641
41 Carr, Christopher 12 SATL 566
42 Man, Liam 12 GUIS 479
43 Matthews, Thomas 12 LETS 467
44 Foo Kane, Jason 12 SUTL 466
45 Palmer, Jeremy 12 EPSS 339
46 Brazil, David 12 LETS 326
47 Wade, Jonathon 12 GODS 323
48 O'Brien, Patrick 12 SISL 320
49 Sullivan, Erik 12 WANL 317
13 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Ingram, Michael 13 GUIS 3040
2 Andrews, David 13 LETS 3012
3 Blyth, Nick 13 HSMS 2795
4 Hampton, Tyler 13 LETS 2762
5 Gibson, Daniel 13 WOKS 2757
6 Lee, Nick 13 LEAL 2722
7 Cruttwell, Alfie 13 LEAL 2605
8 Peters, Henri 13 GUIS 2578
9 Van DE Wiel, Joseph 13 KIRL 2476
10 O'Donnell, Andrew 13 WOKS 2274
11 Flanighan, Liam 13 HSMS 2108
12 Eden, James 13 HSMS 2014
13 Walkling, Joseph 13 CROL 1925
14 Styles, James 13 WOKS 1822
15 Otton, Jack 13 GUIS 1760
16 Cottrell, Matthew 13 EPSS 1732
17 David, Luke 13 CRAS 1572
18 Holloway, Sam 13 WOKS 1448
19 Kimber, Elliott 13 SATL 1282
20 Johnson, James 13 HSMS 1269
21 Lavarack, Sean 13 KIRL 1266
22 Gale, Hugo 13 LETS 1148
23 Tanji, Mbeh 13 SISL 1059
24 Land, Michael 13 RERS 938
25 Fleischer, Kyle 13 WOKS 878
26 Mulliez, Jeremy 13 WOKS 864
27 Sibbald, Gerrard 13 ELMS 827
28 Davies, Rhys 13 BARL 804
29 Ratcliffe, Sam 13 LEAL 783
30 Rieser, Josh 13 GUIS 779
31 Mather, Tom 13 WANL 497
32 Griffiths, Michael 13 EPSS 493
33 Pearch, Hamish 13 WANL 456
34 Nash, Alexander 13 CROL 380
35 France **, Joshua 13 GUIS 202
14 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Kennedy, Tom 14 HSMS 3449
2 Alloway, Richard 14 WANL 3166
3 Godfrey, Thomas 14 KIRL 2893
4 Young, James 14 KIRL 2830
5 Browning, Andrew 14 EPSS 2792
6 Tilley, Ben 14 RERS 2787
7 King, David 14 CROL 2755
8 Hargan, John 14 WOKS 2736
9 Adams, James 14 GUIS 2642
10 Pringle, Max 14 RERS 2339
11 Goddin, Jeremy 14 HSMS 2089
12 Owen, Thomas 14 GUIS 1962
13 Wylie, Neil 14 CROL 1928
14 Webster, James 14 LEAL 1901
15 Tilley, Jake 14 EPSS 1853
16 Gartland, James 14 LETS 1711
17 Andrew, Douglas 14 DORS 1596
18 Scafe-Smith, Akil 14 LEAL 1592
19 Livings, Jack 14 RERS 1412
20 Saich, Stephen 14 SATL 1404
21 Stuart, Thomas 14 RERS 1372
22 Dickenson, Matthew 14 WOKS 1350
23 Begue, Ryan 14 RERS 1314
24 Campion, Carl 14 RERS 1240
25 Shields, Luke 14 LETS 1195
26 Brannan, Fraser 14 BARL 1179
27 Mellett, Liam 14 MPIL 1090
28 Digby-Baker, Sam 14 SISL 1030
29 Jackson, Thomas 14 SUTL 1028
30 Steyn, Gerhard 14 CRAS 1012
30 Cope, Charlie 14 WOKS 1012
32 Tan, James 14 WANL 1010
33 Mason, Robert 14 SATL 920
34 Darmody, Cieran 14 SATL 851
35 Poon, Henry 14 WANL 543
36 Wrightson, Christopher 14 ELMS 467
37 Guanzon, Romani 14 RERS 392