Licensed to Surrey Co.WP&S Assn Champ Meet Hy-Tek's Meet Manager 04/03/2007
Surrey County Age Group Championships 2007 - 04/02/2007 to 18/03/2007
Individual Rankings - Through Event 58 - BAGCATS
9 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Prowse, Tilly 9 KIRL 1778
2 Day, Emma 9 WOKS 1514
3 Savill, Josie 9 KIRL 1512
4 Harris, Claudia 9 GUIS 1447
5 Norman, Suzanne 9 LETS 1403
6 Dry, Hannah 9 GUIS 1377
7 Crowther, Eloise 9 CROL 1192
8 Everitt, Dulcie 9 KIRL 1139
9 Kretschmar, Alice 9 HSMS 1055
10 Myer, Annabel 9 HSMS 975
11 Read-Cayton, Tabitha 9 BOXS 943
12 Cashman, Amelia 9 KIRL 940
13 McKnight, Kirsty 9 WOKS 918
14 Burvill, Hannah 9 WOKS 898
15 Lyon, Zoe 9 BOXS 855
16 Diffey, Aila 9 DORS 841
17 Christiansen, Anna 9 GUIS 781
18 Hatton, Megan 9 GUIS 728
19 Amson, Chloe 9 KIRL 713
20 Britton, Goggy 9 WANL 691
21 Mason, Ashleigh 9 ELMS 686
22 McDonald, Elizabeth 9 KIRL 655
23 MacDonald, Laura 9 GUIS 628
24 Summers, Georgina 9 DORS 624
25 Booth, Alice 9 GUIS 576
26 Cox, Urma 9 CROL 575
27 Robinson, Charlotte 9 RERS 543
28 Hirst, Lauren 9 GUIS 536
29 Peters, Lucy 9 FARS 516
30 Wilson, Eleanor 9 LETS 505
31 Oury, Amelia 9 FARS 495
32 Louw, Christin 9 HSMS 464
33 Nicholls, Chloe 9 CRAS 460
34 Nicols, Katie 9 WANL 457
35 Truelove, Josephine 9 BOXS 407
36 Maurer, Lucy 9 WOKS 359
37 Hawkins, Lizzie 9 ELMS 342
38 Widgery, Florence 9 HSMS 281
39 Orlich, Gabriella 9 LETS 273
40 Keogh, Eliza 9 WMBL 262
41 Smith, Rebecca 9 FARS 245
42 Fuller, Amy 9 GODS 241
43 Archer-Lock, Emma 9 EPSS 234
44 Burgess, Emily 9 KIRL 231
44 Carr, Charlotte 9 SATL 231
46 Latta, Caitlin 9 LETS 228
46 Johnston, Grace 9 KIRL 228
48 Kohler, Saskia 9 GUIS 224
49 Miller, Isabelle 9 HSMS 212
50 Fleming, Yasmin 9 KIRL 208
51 Tarran, Lucy 9 LETS 196
52 Williamson, Juliette 9 CHLL 194
53 Uffendale-Saunderson, Lucy 9 SATL 187
54 Holden, Jasmine 9 WOKS 186
55 Nyaulingo, Neema 9 SISL 184
56 Kelleher, Chloe 9 ELMS 182
57 Ludszeweit, Melina 9 SISL 173
58 Cooke, Sophie 9 SATL 169
10 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Maughan, Amelia 10 WANL 1947
2 Kern, Hannah 10 KIRL 1928
3 Rendell, Georgina 10 WANL 1862
4 Wylie, Holly 10 SISL 1711
5 Houston, Matilda 10 BOXS 1617
6 Yousef, Reem 10 GUIS 1614
7 Takayama, Izumi 10 KIRL 1592
8 Sandwith, Rebecca 10 GUIS 1474
9 Richards, Nathalie 10 EPSS 1420
10 Duplessis, Sophie 10 GUIS 1393
11 Russell, Hannah 10 WOKS 1365
12 Tidy, Eve 10 SUTL 1244
13 Jones, Natalie 10 FARS 1126
14 Robbins, Eve 10 KIRL 1086
15 Sayers, Tanisha 10 KIRL 1065
16 Rowan, Phoebe 10 WANL 1053
17 Stalker, Sasha 10 HSMS 1024
18 Dunne, Rachel 10 LETS 1022
19 Howard, Savannah 10 LEAL 1020
20 Hampton, Melanie 10 LETS 1016
21 Tanji, Kibong 10 SISL 927
22 McGowan-Downey, Jennifer 10 KIRL 904
23 Dahl, Abigail 10 RERS 900
24 Bennett, Sophie 10 LEAL 866
25 Taylor, Emilia 10 GUIS 767
26 Powrie, Lindsey 10 KIRL 712
27 Reynolds, Charlotte 10 SUTL 696
28 Mather, Hannah 10 WANL 665
29 Bathe, Esme 10 DORS 649
30 Parsons, Paige 10 LETS 623
31 Bond, Melissa 10 CRAS 620
31 Howells, Reanna 10 SUTL 620
33 Carr, Natasha 10 WOKS 605
34 Itagaki, Nae 10 WANL 548
35 Reeves, Megan 10 KIRL 547
36 Steel, Helen 10 WOKS 499
37 Mugford, Billie 10 SISL 413
38 Neuhaus, Anya 10 WANL 408
39 Pain, Olivia 10 CRAS 372
40 Diffey, Freya 10 DORS 356
41 Llidbetter, Sarah 10 ELMS 341
42 Hayden-Scott, Natalie 10 SATL 334
43 Sapseid, Tayla 10 GODS 311
44 Reid-Kanon, Philisha 10 SISL 310
45 Mobed, Ellie 10 WMBL 309
46 Tidman, Emily 10 EPSS 303
47 Fleming, Shakira 10 KIRL 295
48 Read, Stephanie 10 SATL 280
49 Hibberd, Lisa 10 DORS 275
50 Bailey, Victoria 10 CHLL 261
51 Redondo, Philippa 10 KIRL 260
52 Earl, Victoria 10 LETS 253
53 Cranwell, Alice 10 CRAS 250
54 Japes-Wattam, Daisy 10 SISL 242
54 Lee, Hannah 10 EPSS 242
56 Rowan, Lucy 10 KIRL 228
57 Hussein, Naseema 10 SISL 193
58 Hawksworth, Katie 10 KIRL 157
11 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hurd, Jaz 11 HSMS 3142
2 North, Marissa 11 KIRL 2998
3 Hogan, Alice 11 CROL 2673
4 Rushmer, Katrina 11 BOXS 2605
5 Nurse, Emily 11 LETS 2592
6 Robertson, Kristy 11 LETS 2528
7 Savill, Molly 11 KIRL 2460
8 Cooke, Nicola 11 LETS 2458
9 Scholl, Alexandra 11 GUIS 2456
10 Horne, Elizabeth 11 WANL 2444
11 Baker, Emma 11 HSMS 2371
12 Maurer, Emma 11 WOKS 2358
13 Gallichan, Sarah 11 GUIS 2289
14 Tedeschi, Monique 11 ELMS 2270
15 Bean, Chloe 11 LETS 2269
16 Smale, Chloe 11 BOXS 2219
17 Tierney, Samantha 11 GUIS 2205
18 Fisher, Amy 11 GUIS 2153
19 Foster, Alice 11 LETS 2139
20 Spencer - Ruddy, Evie 11 GUIS 2057
21 Shiel-Rankin, Susan 11 WOKS 1993
22 Brennan, Eile 11 WANL 1979
23 Filby, Jessica 11 EPSS 1974
24 Holohan, Stephanie 11 WOKS 1739
25 Simson, Saphia 11 LEAL 1698
26 Baldwin, Sarah 11 HSMS 1615
27 Grice, Kirby 11 SATL 1420
28 Barron, Nicole 11 SUTL 1340
28 Burke, Ria 11 SUTL 1340
30 Pyne, Katherine 11 WANL 1248
31 Lufkin, Antonia 11 ELMS 917
32 Wallis, Georgia 11 CROL 882
33 Owen, Isabel 11 GUIS 821
34 Leverett, Georgia 11 HSMS 814
35 Stephens, Ellie 11 ELMS 813
36 Sandberg, Charlotte 11 HSMS 749
37 Rees, Saskia 11 RERS 724
38 Davidson, Kelly 11 WOKS 676
39 Tullett, Danielle 11 EPSS 505
40 Douglas, Laura 11 EPSS 498
41 Rethman, Mia 11 KIRL 478
42 Taylor, Ashlyn 11 KIRL 447
43 Best, Kshayne 11 SISL 439
44 Gilmartin, Maire 11 WANL 434
45 Walford, Adina 11 CROL 425
46 Adams, Emma 11 WOKS 417
47 Summers, Francesca 11 DORS 411
48 Wright, Abbie 11 HSMS 408
49 Archer-Lock, Lucy 11 EPSS 407
50 Green, Harriet 11 GODS 399
51 Nash, Marissa 11 GODS 387
52 Rhodes, Lottie 11 SATL 378
53 Murgatroyd, Lucy 11 KIRL 377
54 Porkalab, Blanka 11 SATL 374
54 Dodimead, Evie 11 RERS 374
56 Sutcliffe, Sasha 11 WANL 368
56 Tafazolli, Brooke 11 SATL 368
58 Bevan, Susannah 11 GODS 356
59 Campbell, Cindy 11 SISL 353
60 Harris, Kellie 11 WMBL 336
61 Stewart, Nathalie 11 RERS 333
62 Richardson, Emily 11 RERS 332
63 Avins, Hannah 11 CROL 326
64 Honeybul, Alice 11 SISL 289
65 Campbell, Catherine 11 WOKS 252
12 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Munday, Abigail 12 GUIS 3692
2 Wythe, Danielle 12 GUIS 3608
3 Hope, Charlotte 12 ELMS 3403
4 Smith, Natasha 12 GUIS 3360
5 Hatton, Ella 12 GUIS 3322
6 Bridger, Pippa 12 HSMS 3144
7 Read-Cayton, Gaby 12 BOXS 3018
8 Kern, Paige 12 KIRL 2998
9 Dymore-Brown, Laura-Anne 12 LETS 2984
10 Earl, Juliet 12 LETS 2876
11 Hards, Charlotte 12 GUIS 2864
12 Sapseid, Megan 12 GODS 2857
13 Takayama, Emma 12 KIRL 2854
14 Marr, Emily 12 WANL 2817
15 Skilton, Felicity 12 BOXS 2744
16 Byatt, Celia 12 BOXS 2642
17 Simmons, Georgina 12 GUIS 2594
18 Howard, Eden 12 LEAL 2474
19 Trompetas, Isabelle 12 CROL 2443
20 Thorsteins, Halldora 12 WOKS 2321
21 Thomas, Ellen 12 CRAS 2308
22 Rumbelow, Jade 12 RERS 2248
23 Chapman, Holly 12 HSMS 2191
23 Dimitrijevic, Petra 12 GUIS 2191
25 Purvis, Lianne 12 RERS 2161
26 White, Megan 12 GODS 2062
27 Smith, Eloise 12 BOXS 2049
28 Lee, Zoe 12 EPSS 2011
29 Wilmot, Jessica 12 LEAL 1938
30 Jefferies, Catherine 12 FARS 1887
31 Mabbutt, Natalie 12 RERS 1816
32 Hart, Sophie 12 FARS 1743
33 Brown, Nicole 12 WANL 1722
34 Batchelor, Katie 12 CRAS 1702
35 Hedges, Rebecca 12 SUTL 1573
36 Kalinauckas, Imogen 12 WANL 1553
37 Kennedy, Emily 12 HSMS 1492
38 Christie, Rebecca 12 LEAL 1401
39 Davies, Pascale 12 RERS 1387
40 Webster, Rosie 12 FARS 1385
41 Parrish, Katherine 12 CROL 1362
42 Barron, Erica 12 SATL 1275
43 Holden, Natasha 12 WOKS 1171
44 Parmiter, Alice 12 WANL 1160
45 Connor, Ellie 12 HSMS 1071
46 von Guionneau, Xanni 12 WANL 964
47 Keogh, Merryn 12 WMBL 903
48 Teague, Charlotte 12 FARS 845
49 McGrath, Sean 12 EPSS 599
50 Lyell, Frankie 12 WANL 565
51 Eleanor, Newman 12 GODS 527
52 Malyon, Sophie 12 DORS 519
53 Storey, Sophie 12 LETS 515
54 Young, Sophie 12 KIRL 511
55 Brown, Katie 12 WOKS 472
55 Bogaerts, Sadie 12 LEAL 472
57 Darmody, Emily 12 SATL 464
58 Robbings, Katherine 12 WOKS 443
59 Steel, Caroline 12 WOKS 441
60 Rosoman, Charlotte 12 CRAS 439
61 Burns, Fiona 12 CRAS 427
62 Hyams, Elizabeth 12 SISL 416
63 Fox, Bethan 12 CHLL 395
64 Tilley, Abigail 12 RERS 380
65 Beavis, Hannah 12 SATL 356
13 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hammond-Smith, Chloe 13 HSMS 3734
2 Vachon, Adenais 13 FARS 3699
3 Brigden, Sophie 13 LETS 3207
4 Langan, Martha 13 GUIS 3178
5 Cooke, Rebecca 13 LETS 3173
6 Edmonds, Amy 13 WOKS 3106
7 Harding, Rebecca 13 WOKS 3099
8 Short, Kate 13 HSMS 2851
9 French, Phoebe 13 RERS 2762
10 Mooney, Lauren 13 WOKS 2699
11 Spurin, Amelia 13 LETS 2680
12 Holohan, Christina 13 GUIS 2635
13 Merrett, Zoe 13 EPSS 2519
14 Noble, Sarah 13 WOKS 2480
15 Wrench, Catherine 13 CROL 2453
16 Brady, Camilla 13 GUIS 2341
17 Hilsum-White, Hannah 13 KIRL 2276
18 Davis, Helen 13 LETS 2219
19 Bogaerts, Hayley 13 LEAL 2188
20 Stefaniszyn-Greenwel, Joy 13 LEAL 1599
21 Hull, Chelsea 13 KIRL 1121
22 Farley, Rosie 13 HSMS 1107
23 Atkinson, Rebecca 13 CROL 1010
24 Bard, Chloe 13 WOKS 1008
25 Davies, Alison 13 LETS 968
26 Robertson, Freya 13 FARS 897
27 Mobed, Joanna 13 WMBL 649
28 Cheese, Francine 13 HSMS 601
29 Sharp, Katherine 13 GODS 582
30 Colgan, Laura 13 SISL 542
31 Swain, Emma 13 BARL 537
32 Walcott, Sarah 13 CROL 536
33 Anstis, Diane 13 EPSS 535
34 Mills, Catherine 13 LETS 531
35 Thonet, Alicia 13 ELMS 526
36 Robson, Sarah 13 CRAS 521
37 Leverton, Rosie 13 CROL 514
38 Roach, Dominique 13 SISL 510
39 Renfer, Molly 13 KIRL 500
40 Dower, Jasmine 13 SISL 489
41 Penn, Emily 13 SUTL 479
42 Ventham, Jessica 13 BOXS 469
43 Lush, Emily 13 RERS 439
44 Broccardo, Adele 13 LETS 435